The treasury
Years of runway.
Every position public.
Held in ETH, stablecoins and API3, with working capital deployed in lending vaults. Nothing is minted to fund anything. Revenue buys API3 on the market every month, and every wallet below can be checked on chain.
Token
200,000,000 API3. Not one more.
The final mint brought the supply to exactly 200,000,000. The token contract has no minters and its owner is the dead address, which nobody holds a key to, so no API3 can ever be created again. Every API3 is one vote on Snapshot.
- Total supply
- 200,000,000 API3
- Minters
- None
Overview
The treasury over time
Value and composition every day since December 2025, revenue and expenses by month, and the API3 bought back. Everything is read on chain and priced with CoinGecko.
Total treasury value over time
USD value of all treasury assets incl. market maker loans
Treasury composition
Asset breakdown over time
Revenue & expenses
Monthly revenue by source. Expenses below the baseline. The last month runs to Nov 6, 2026.
API3 buybacks
- API3 bought
- 425.5K
- 425,481 API3 in 251 fills
- USDC spent
- $104,623
- Average $0.2459 per API3
- Last fill
- Nov 5, 2026
- 70K API3 that day
Breakdown
Every wallet and position
On Nov 6, 2026, at that day's prices. The four tables add up to the treasury value. The 30-day average the charter's spending limits use is $18.6M.
- Treasury value $19.1M Wallets, DeFi positions, loans and cancelled vestings
- Liquid in wallets $14.0M Multisigs and operational wallets, all chains
- DeFi positions $3.7M Lending vaults, Morpho markets and the Uniswap LP
- Market maker loans $1.2M 5.1M API3 on loan across 2 deals
Treasury wallets
The Treasury, Vault and Agent multisigs are 3-of-5 Safes with the same five signers, who are publicly identified and bound by contract with the API3 Foundation to the charter. The Treasury and the Agent delegate their Snapshot voting power to the dead address, so the treasury's own API3 does not vote.
| Wallet | Type | Chain | Address | Stables | API3 | ETH | wstETH | USD value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vault Multisig | Safe | Ethereum | 0x8e03609e…308b24 (opens in a new tab) | - | 3,010,747 | - | 3,088.76 | $9,285,850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasury Multisig | Safe | Ethereum | 0xb7fa2cb3…f0ae4a (opens in a new tab) | - | 16,012,874 | - | - | $3,674,602 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emergency Liquidation Fund | wallet | Ethereum | 0x2df880c6…21f0ef (opens in a new tab) | 700,624 | - | 0.49 | - | $701,726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent Multisig | Safe | Ethereum | 0xbbe0de97…dd13da (opens in a new tab) | 134,273 | 346,730 | 0.62 | - | $215,224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gas Fund | wallet | Ethereum | 0x98f66287…fa8643 (opens in a new tab) | - | - | 71.98 | - | $160,449 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent on Robinhood | Safe | Robinhood | 0x82b4a86c…ec98a4 (opens in a new tab) | 1 | - | - | - | $1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MERKL Rewards | Safe | Ethereum | 0x5a9aa321…2677c2 (opens in a new tab) | 0 | - | - | - | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MERKL on Robinhood | Safe | Robinhood | 0xa4531448…ccfd9e (opens in a new tab) | - | - | - | - | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agent on Base | Safe | Base | 0x26d9aa12…8bb068 (opens in a new tab) | - | - | - | - | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MERKL on Base | Safe | Base | 0x7d02b68d…1884c9 (opens in a new tab) | - | - | - | - | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquid balances total $14,037,852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeFi positions
| Position | Chain | Held by | Address | Balance | USD value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kabu WETH | Base | Agent on Base | 0x4d72fed1…c04e01 (opens in a new tab) | 728.72 WETH | $1,624,280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uniswap v4 ETH/API3 LP | Ethereum | Vault Multisig | 0xbd216513…64ee9e (opens in a new tab) | 182.58 ETH + 1,790,544 API3 | $817,856 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API3 dCOMP USDC | Ethereum | Vault Multisig | 0x36cfe156…da2439 (opens in a new tab) | 671,589 USDC | $671,589 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kabu USDC | Ethereum | Vault Multisig | 0x54210d3f…c6e3f4 (opens in a new tab) | 414,113 USDC | $414,113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API3 dCOMP USDC | Ethereum | Agent Multisig | 0x36cfe156…da2439 (opens in a new tab) | 100,609 USDC | $100,609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purinta USDG | Robinhood | Agent on Robinhood | 0x37788ff0…21d0a8 (opens in a new tab) | 64,457 USDG | $64,457 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API3 Core USDC | Ethereum | Vault Multisig | 0xe2221aa0…a4e53b (opens in a new tab) | 86 USDC | $86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purinta USDC | Ethereum | Vault Multisig | 0xc92a37fd…217528 (opens in a new tab) | 11 USDC | $11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positions total $3,693,001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The LP also has $9,668 in unclaimed fees, which are not counted.
Market maker loans
Agreements, so these are entered by hand and not read from chain.
| Deal | Asset | Amount | Expiry | USD value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market maker loan #1 | API3 | 2,499,990 | Apr 10, 2028 | $573,693 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market maker loan #2 | API3 | 2,624,713 | Nov 17, 2026 | $602,314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loans total $1,176,007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cancelled vestings
What is left in the cancelled vesting contracts, by claim window. A window whose date has passed folds into claimable now, and claimed batches drop off.
| Claim window | Contracts | Amount (API3) | USD value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1, 2026 | 3 | 179,666 | $41,230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 1, 2027 | 1 | 36,483 | $8,372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 15, 2027 | 10 | 697,823 | $160,135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancelled vestings total (913,972 API3) $209,737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||